Rust, Germany · 39 rides tracked
Europa-Park crowds and wait times
Based on 145,157 WikiCoaster readings, the quietest day at Europa-Park is Friday: 9 min average wait between 7:00 and midnight, against 13 min on Saturday, the busiest day. Live wait times for Europa-Park are in the WikiCoaster app. Measured by WikiCoaster · 39 rides tracked · updated September 1, 2026 at 11:33 AM
Which day to visit
Friday is the quietest day.
| Day | Average wait | |
|---|---|---|
| Fridayquietest | 9 min | |
| Sunday | 9 min | |
| Monday | 11 min | |
| Thursday | 12 min | |
| Wednesday | 12 min | |
| Tuesday | 13 min | |
| Saturday | 13 min |
What time
The day, hour by hour.
Average across every ride in the park, over all recorded days. An hour without enough readings is not drawn.
The queues
Where the waits are longest
Averaged over the whole recording period, not a snapshot.
| Ride | Average wait | Readings | |
|---|---|---|---|
| 1Voltron Nevera powered by Rimac | 32 min | 3,531 | |
| 2ARTHUR | 29 min | 3,800 | |
| 3Eurosat - CanCan Coaster | 29 min | 3,842 | |
| 4WODAN - Timburcoaster | 29 min | 3,979 | |
| 5Swiss Bob Run | 26 min | 3,523 | |
| 6Silver Star | 25 min | 3,843 | |
| 7Water rollercoaster Poseidon | 24 min | 3,600 | |
| 8Matterhorn-Blitz | 24 min | 3,457 | |
| 9Voletarium | 23 min | 3,927 | |
| 10blue fire Megacoaster | 22 min | 4,074 | |
| 11Fjord-Rafting | 21 min | 3,554 | |
| 12Atlantica SuperSplash | 20 min | 3,778 | |
| 13Euro-Mir | 16 min | 3,815 | |
| 14Alpine Express 'Enzian' | 16 min | 3,721 |
Every ride
The best moment, ride by ride.
One page per ride: the shape of the day and the shortest slots.
Europa-Park, live, in your pocket.
You now know which day to come. On the day itself, the app takes over with what this page cannot show.
Live wait times for every ride. On iOS, no subscription, no ads.
- The live wait for every ride in the park
- How far it sits from normal, to the minute
- What is coming before closing time
- An itinerary based on your group's ages and tastes
- An alert when a queue drops below your threshold
- The consistency and reliability of every queue
