Rust, Germany · 39 rides tracked
Europa-Park crowds and wait times
Based on 142,214 WikiCoaster readings, the quietest day at Europa-Park is Friday: 9 min average wait between 7:00 and midnight, against 14 min on Saturday, the busiest day. Live wait times for Europa-Park are in the WikiCoaster app. Measured by WikiCoaster · 39 rides tracked · updated October 1, 2026 at 1:07 PM
Which day to visit
Friday is the quietest day.
| Day | Average wait | |
|---|---|---|
| Fridayquietest | 9 min | |
| Sunday | 10 min | |
| Thursday | 11 min | |
| Wednesday | 11 min | |
| Monday | 11 min | |
| Tuesday | 12 min | |
| Saturday | 14 min |
What time
The day, hour by hour.
Average across every ride in the park, over all recorded days. An hour without enough readings is not drawn.
The queues
Where the waits are longest
Averaged over the whole recording period, not a snapshot.
| Ride | Average wait | Readings | |
|---|---|---|---|
| 1Voltron Nevera powered by Rimac | 34 min | 3,515 | |
| 2ARTHUR | 30 min | 3,539 | |
| 3WODAN - Timburcoaster | 30 min | 3,711 | |
| 4Eurosat - CanCan Coaster | 30 min | 3,555 | |
| 5Silver Star | 25 min | 3,566 | |
| 6Swiss Bob Run | 25 min | 3,531 | |
| 7Voletarium | 24 min | 3,618 | |
| 8blue fire Megacoaster | 24 min | 3,788 | |
| 9Matterhorn-Blitz | 24 min | 3,509 | |
| 10Water rollercoaster Poseidon | 20 min | 3,369 | |
| 11Euro-Mir | 17 min | 3,525 | |
| 12Fjord-Rafting | 17 min | 3,550 | |
| 13Atlantica SuperSplash | 17 min | 3,462 | |
| 14Alpine Express 'Enzian' | 16 min | 3,743 |
Every ride
The best moment, ride by ride.
One page per ride: the shape of the day and the shortest slots.
Europa-Park, live, in your pocket.
You now know which day to come. On the day itself, the app takes over with what this page cannot show.
Live wait times for every ride. On iOS, no subscription, no ads.
- The live wait for every ride in the park
- How far it sits from normal, to the minute
- What is coming before closing time
- An itinerary based on your group's ages and tastes
- An alert when a queue drops below your threshold
- The consistency and reliability of every queue
