San Martín de la Vega, Spain · 30 rides tracked
Parque Warner Madrid crowds and wait times
Based on 93,596 WikiCoaster readings, the quietest day at Parque Warner Madrid is Sunday: 10 min average wait between 12:00 and 23:00, against 18 min on Saturday, the busiest day. Live wait times for Parque Warner Madrid are in the WikiCoaster app. Measured by WikiCoaster · 30 rides tracked · updated October 1, 2026 at 1:07 PM
Which day to visit
Sunday is the quietest day.
| Day | Average wait | |
|---|---|---|
| Sundayquietest | 10 min | |
| Thursday | 11 min | |
| Wednesday | 11 min | |
| Friday | 11 min | |
| Monday | 13 min | |
| Tuesday | 14 min | |
| Saturday | 18 min |
What time
The day, hour by hour.
Average across every ride in the park, over all recorded days. An hour without enough readings is not drawn.
The queues
Where the waits are longest
Averaged over the whole recording period, not a snapshot.
| Ride | Average wait | Readings | |
|---|---|---|---|
| 1Batman Gotham City Escape | 47 min | 1,948 | |
| 2Rápidos ACME | 32 min | 2,396 | |
| 3La Aventura de SCOOBY-DOO | 27 min | 3,358 | |
| 4SUPERMAN™: La Atracción de Acero | 26 min | 3,207 | |
| 5Coaster Express | 22 min | 3,256 | |
| 6Río Bravo | 21 min | 2,153 | |
| 7La Venganza del ENIGMA | 18 min | 3,383 | |
| 8BATMAN: Arkham Asylum | 18 min | 3,299 | |
| 9Correcaminos Bip Bip | 17 min | 3,324 | |
| 10Los Coches de Choque de EL JOKER | 14 min | 3,359 | |
| 11TOM y JERRY | 14 min | 3,111 | |
| 12Stunt Fall | 12 min | 2,669 | |
| 13Hotel Embrujado | 10 min | 3,204 | |
| 14Sillas Voladoras de MR. FREEZE | 10 min | 3,373 |
Every ride
The best moment, ride by ride.
One page per ride: the shape of the day and the shortest slots.
Parque Warner Madrid, live, in your pocket.
You now know which day to come. On the day itself, the app takes over with what this page cannot show.
Live wait times for every ride. On iOS, no subscription, no ads.
- The live wait for every ride in the park
- How far it sits from normal, to the minute
- What is coming before closing time
- An itinerary based on your group's ages and tastes
- An alert when a queue drops below your threshold
- The consistency and reliability of every queue
