Urayasu, Japan · 31 rides tracked
Tokyo Disneyland crowds and wait times
Based on 103,539 WikiCoaster readings, the quietest day at Tokyo Disneyland is Friday: 18 min average wait between 9:00 and 21:00, against 22 min on Monday, the busiest day. Live wait times for Tokyo Disneyland are in the WikiCoaster app. Measured by WikiCoaster · 31 rides tracked · updated September 1, 2026 at 11:33 AM
Which day to visit
Friday is the quietest day.
| Day | Average wait | |
|---|---|---|
| Fridayquietest | 18 min | |
| Tuesday | 19 min | |
| Thursday | 20 min | |
| Wednesday | 20 min | |
| Sunday | 21 min | |
| Saturday | 21 min | |
| Monday | 22 min |
What time
The day, hour by hour.
Average across every ride in the park, over all recorded days. An hour without enough readings is not drawn.
The queues
Where the waits are longest
Averaged over the whole recording period, not a snapshot.
| Ride | Average wait | Readings | |
|---|---|---|---|
| 1The Happy Ride with Baymax | 82 min | 3,830 | |
| 2Monsters, Inc. Ride & Go Seek! | 72 min | 1,992 | |
| 3Enchanted Tale of Beauty and the Beast | 68 min | 3,943 | |
| 4Splash Mountain | 66 min | 3,803 | |
| 5Big Thunder Mountain | 48 min | 3,836 | |
| 6Peter Pan's Flight | 29 min | 3,667 | |
| 7Jungle Cruise: Wildlife Expeditions | 23 min | 3,920 | |
| 8Gadget's Go Coaster | 22 min | 4,013 | |
| 9Roger Rabbit's Car Toon Spin | 21 min | 4,013 | |
| 10Snow White's Adventures | 18 min | 3,751 | |
| 11Western River Railroad | 18 min | 2,475 | |
| 12Country Bear Theater | 17 min | 3,339 | |
| 13Haunted Mansion | 16 min | 1,931 | |
| 14Pirates of the Caribbean | 11 min | 4,010 |
Every ride
The best moment, ride by ride.
One page per ride: the shape of the day and the shortest slots.
Tokyo Disneyland, live, in your pocket.
You now know which day to come. On the day itself, the app takes over with what this page cannot show.
Live wait times for every ride. On iOS, no subscription, no ads.
- The live wait for every ride in the park
- How far it sits from normal, to the minute
- What is coming before closing time
- An itinerary based on your group's ages and tastes
- An alert when a queue drops below your threshold
- The consistency and reliability of every queue
