Urayasu, Japan · 32 rides tracked
Tokyo Disneyland crowds and wait times
Based on 106,029 WikiCoaster readings, the quietest day at Tokyo Disneyland is Friday: 18 min average wait between 9:00 and 21:00, against 21 min on Saturday, the busiest day. Live wait times for Tokyo Disneyland are in the WikiCoaster app. Measured by WikiCoaster · 32 rides tracked · updated October 1, 2026 at 1:07 PM
Which day to visit
Friday is the quietest day.
| Day | Average wait | |
|---|---|---|
| Fridayquietest | 18 min | |
| Wednesday | 19 min | |
| Sunday | 20 min | |
| Tuesday | 20 min | |
| Thursday | 20 min | |
| Monday | 21 min | |
| Saturday | 21 min |
What time
The day, hour by hour.
Average across every ride in the park, over all recorded days. An hour without enough readings is not drawn.
The queues
Where the waits are longest
Averaged over the whole recording period, not a snapshot.
| Ride | Average wait | Readings | |
|---|---|---|---|
| 1The Happy Ride with Baymax | 81 min | 2,856 | |
| 2Enchanted Tale of Beauty and the Beast | 71 min | 3,882 | |
| 3Splash Mountain | 57 min | 3,788 | |
| 4Monsters, Inc. Ride & Go Seek! | 57 min | 3,780 | |
| 5Pooh's Hunny Hunt | 42 min | 2,020 | |
| 6Big Thunder Mountain | 41 min | 3,826 | |
| 7Haunted Mansion | 39 min | 1,221 | |
| 8Peter Pan's Flight | 28 min | 3,737 | |
| 9Jungle Cruise: Wildlife Expeditions | 22 min | 3,896 | |
| 10Roger Rabbit's Car Toon Spin | 20 min | 4,060 | |
| 11Snow White's Adventures | 18 min | 2,680 | |
| 12Gadget's Go Coaster | 17 min | 4,020 | |
| 13Western River Railroad | 16 min | 2,357 | |
| 14Country Bear Theater | 15 min | 3,368 |
Every ride
The best moment, ride by ride.
One page per ride: the shape of the day and the shortest slots.
Tokyo Disneyland, live, in your pocket.
You now know which day to come. On the day itself, the app takes over with what this page cannot show.
Live wait times for every ride. On iOS, no subscription, no ads.
- The live wait for every ride in the park
- How far it sits from normal, to the minute
- What is coming before closing time
- An itinerary based on your group's ages and tastes
- An alert when a queue drops below your threshold
- The consistency and reliability of every queue
